
The Armin F. Koernig Hatchery is the first PWSAC owned hatchery located at Port San Juan on Evans Island in Prince William Sound, approximately 90 air miles west of Cordova. The original hatchery was converted from an existing salmon cannery located on the site in 1974 and designed as a pink and chum salmon hatchery. The late summer chum program was not as successful as the pink program and was discontinued in 1986. AFK was the only PWSAC hatchery in the direct flow of oil spilled from the Exxon Valdez in March 1989. Sawmill Bay was protected with floating oil spill boom as the young fry from the hatchery were outmigrating. The effects of the EVOS around AFK and in Prince William Sound are still being investigated. In 1991, the hatchery building was rebuilt with design changes to make water usage more efficient. The lake above AFK is extremely small which forces the hatchery at times to use water twice and, in extremes, recycle 95% of the water through a complex recycle system. AFK currently produces 160 million pink salmon.
Craig Parry is the AFK Hatchery Manager (left picture above), he leads a permanent staff of six on-site year-round, with a seasonal staff of 12 during the summer. Craig began his fish culture career with the Arizona Game and Fish Department at the Canyon Creek Hatchery in 2001 and joined the PWSAC team in 2004. He received his B.S. in Fish and Wildlife Biology from the University of Arizona in 2001.
All the Hatchery Managers enjoy giving tours, showing off their hatcheries and the fish, so stop by it you are in the area. All the hatcheries can be contacted on VHF 16 and SSB 2430.
|
|
|
|
|
Marine Survival |
| 1975 | 6,254,460 | 1,000,000 | 44,000 | 4.40 % |
| 1976 | 15,006,418 | 11,010,577 | 154,620 | 1.40 % |
| 1977 | 23,424,000 | 16,950,784 | 552,955 | 3.26 % |
| 1978 | 28,645,620 | 22,774,739 | 1,493,489 | 6.56 % |
| 1979 | 28,401,415 | 21,641,757 | 2,264,845 | 10.47 % |
| 1980 | 94,689,000 | 69,787,000 | 5,134,363 | 7.36 % |
| 1981 | 143,500,000 | 70,118,000 | 3,722,502 | 5.31 % |
| 1982 | 127,131,032 | 87,384,533 | 2,800,000 | 3.20 % |
| 1983 | 89,473,968 | 76,746,000 | 5,030,616 | 6.55 % |
| 1984 | 114,145,786 | 103,531,000 | 4,964,000 | 4.79 % |
| 1985 | 121,027,795 | 112,527,515 | 7,613,160 | 6.77 % |
| 1986 | 127,179,143 | 116,117,645 | 6,076,493 | 5.23 % |
| 1987 | 126,753,923 | 110,962,557 | 2,726,455 | 2.46 % |
| 1988 | 190,104,930 | 160,471,718 | 6,923,836 | 4.31 % |
| 1989 | 126,900,222 | 113,842,866 | 5,658,433 | 4.97 % |
| 1990 | 127,857,935 | 115,748,552 | 2,470,634 | 2.13 % |
| 1991 | 127,263,120 | 112,828,924 | 1,596,130 | 1.41 % |
| 1992 | 127,468,664 | 113,529,568 | 1,786,966 | 1.57 % |
| 1993 | 125,875,325 | 92,723,581 | 981,756 | 1.06 % |
| 1994 | 125,483,203 | 108,583,112 | 1,767,000 | 1.63 % |
| 1995 | 126,254,629 | 108,636,977 | 6,974,318 | 6.42 % |
| 1996 | 60,399,582 | 51,562,609 | 7,243,200 | 13.83 % |
| 1997 | 119,084,280 | 105,974,235 | 8,739,898 | 8.25 % |
| 1998 | 160,618,374 | 133,156,995 | 6,905,515 | 5.19 % |
| 1999 |
161,884,741 |
142,537,692 |
4,810,345 | 3.37 % |
| 2000 | 159,198,867 | 150,287,930 | 7,759,064 | 5.16 % |
| 2001 | 171,990,180 | 155,982,828 | 7,065,581 | 4.53 % |
| 2002 | 161,409,520 | 146,407,222 | 5,230,138 | 3.57 % |
| 2003 | 193,317,829 | 174,371,351 | 10,117,138 | 5.80 % |
| 2004 | 148,945,967 | 131,197,783 | 5,210,424 | 3.97 % |
| 2005 | 198,591,471 | 159,616,613 | 15,755,182 | 9.87 % |
| 2006 | 195,000,000 | 179,000,000 | 6,112,588 | 3.41 % |
| 2007 | 160,000,000 | 144,000,000 | 10,696,538 | 7.43 % |
| 2008 | 161,000,000 | 145,000,000 | ||
| 2009 | 162,000,000 |
RED indicates preliminary numbers
|
|
|
|
|
Marine Survival |
| 1996 | 11,763,730 | 8,777,673 | 539,630 | 6.15 % |
| 1997 | 10,960,010 | 10,121,106 | 182,973 | 1.81 % |
| 2007 | 16,400,000 | 15,700,000 | ||
| 2008 | 17,400,000 | 15,100,000 | ||
| 2009 | 17,400,000 |
RED indicate preliminary numbers
Back to PWSAC Hatcheries
Back to PWSAC Home Page