

The Cannery Creek Hatchery is an ADF&G Hatchery that PWSAC operates under contract, located in Unakwik Inlet, Prince William Sound, approximately 40 miles east of Whittier. The hatchery was built in 1978 by the ADF&G Fisheries Rehabilitation, Enhancement and Development (FRED) Division as a pink and chum salmon hatchery. The chum program was not as successful as the pink program due to the extreme cold lake water during January through March. PWSAC assumed operational control of the hatchery in 1988. The chum program was discontinued in 1990. CCH currently produces 152 million pink salmon.
Neil Wright is the CCH Hatchery Manager (left picture above), he leads a permanent staff of six on-site year-round, with a seasonal staff of 14 during the summer. Neil has worked with PWSAC (MBH, CCH) since 2001 and background includes; B.S. in Biology from University of Alaska Fairbanks 1999.
All the Hatchery Managers enjoy giving tours, showing off their hatcheries and the fish, so stop by if you are in the area. All the hatcheries can be contacted on VHF 16 and SSB 2430.
|
|
|
|
|
|
| 1978 | 4,039,000 | 2,826,000 | 90,300 | 3.20 % |
| 1979 | 3,559,000 | 2,694,000 | 141,400 | 5.25 % |
| 1980 | 23,299,000 | 21,289,000 | 764,200 | 3.59 % |
| 1981 | 14,544,000 | 13,933,000 | 469,400 | 3.37 % |
| 1982 | 24,973,677 | 22,123,000 | 1,139,000 | 5.15 % |
| 1983 | 34,335,345 | 31,200,000 | 2,594,000 | 8.31 % |
| 1984 | 48,634,047 | 36,500,000 | 853,000 | 2.34 % |
| 1985 | 72,900,000 | 56,200,000 | 2,150,000 | 3.83 % |
| 1986 | 44,200,000 | 42,600,000 | 227,688 | 0.53 % |
| 1987 | 106,276,128 | 95,396,455 | 5,712,431 | 5.99 % |
| 1988 | 64,408,295 | 59,088,345 | 2,632,882 | 4.46 % |
| 1989 | 161,147,469 | 143,662,511 | 8,934,626 | 6.05 % |
| 1990 | 150,866,567 | 141,518,489 | 1,706,467 | 1.21 % |
| 1991 | 154,465,511 | 132,166,249 | 835,145 | 0.63 % |
| 1992 | 156,459,678 | 140,028,800 | 9,451,170 | 6.75 % |
| 1993 | 105,300,422 | 84,616,614 | 5,244,008 | 6.20 % |
| 1994 | 158,291,986 | 130,339,452 | 6,700,194 | 5.14 % |
| 1995 | 155,226,782 | 140,441,172 | 6,038,502 | 4.30 % |
| 1996 | 155,061,345 | 136,838,852 | 7,326,100 | 5.35 % |
| 1997 | 151,970,124 | 137,571,564 | 8,072,850 | 5.87 % |
| 1998 | 149,564,698 | 131,195,588 | 6,506,730 | 4.96 % |
| 1999 | 149,846,024 | 132,236,317 | 2,121,305 | 1.60 % |
| 2000 | 150,771,145 | 139,226,716 | 1,588,603 | 1.14 % |
| 2001 | 150,207,364 | 138,626,713 | 8,288,949 | 5.98 % |
| 2002 | 153,715,171 | 135,584,680 | 2,761,241 | 2.04 % |
| 2003 | 153,079,959 | 136,288,850 | 13,491,670 | 9.90 % |
| 2004 | 152,427,775 | 126,575,805 | 2,915,048 | 2.30 % |
| 2005 | 151,810,307 | 138,157,160 | 7,430,043 | 5.38 % |
| 2006 | 152,000,000 | 141,000,000 | ||
| 2007 | 152,000,000 |
RED indicates preliminary numbers
Back to PWSAC Hatcheries
Back to PWSAC Home Page