Wally Noerenberg Hatchery 


 

The Wally Noerenberg Hatchery is the second PWSAC owned hatchery located in Lake Bay on the southern end of Esther Island in Prince William Sound, approximately 20 miles east of Whittier.  The hatchery was built in 1985 with monies borrowed from the State of Alaska's Fisheries Enhancement Revolving Loan Fund.  WNH currently produces three species of Pacific salmon; 130 million pink, 110 million chum, and 1.6 million coho.  Sockeye and chinook salmon were also cultured at WNH in the past.  The sockeye program was transferred to the Main Bay Hatchery in 1990 and the chinook program was discontinued in 1997 to increase coho production.

Rob Unger is the WNH Hatchery Manager (left picture above), he leads a permanent staff of eight on-site year-round, with a seasonal staff of 20 during the summer.  Rob has worked with PWSAC since 1996 and background includes; B.S. in Biology from Northland College.

All the Hatchery Managers enjoy giving tours, showing off their hatcheries and the fish, so stop by if you are in the area. All the hatcheries can be contacted on VHF 16 and SSB 2430.


WNH Pink Salmon Production Summary
Brood Year
Green Eggs
Fry Released
Total Return
Marine Survival
1985 53,593,141 34,437,214 3,011,956 8.75 %
1986 78,909,893 75,932,715 3,866,618 5.09 %
1987 207,953,763 195,321,335 5,826,294 2.98 %
1988 180,262,542 159,920,124 13,707,591 8.57 %
1989 269,624,688 233,627,908 12,094,645 5.18 %
1990 240,097,347 205,728,325 2,012,346 0.98 %
1991 180,470,137 163,591,233 1,509,324 0.92 %
1992 184,752,082 172,078,972 6,094,141 3.54 %
1993 180,559,831 162,386,766 2,449,283 1.51 %
1994 188,110,652 168,857,426 5,323,401 3.15 %
1995 188,506,249 169,508,993 6,194,964 3.65 %
1996 115,818,276 106,440,456 8,542,600 8.03 %
1997 110,288,679 103,675,208 9,466,850 9.13 %
1998 130,197,003 127,355,213 8,361,734 6.57 %
1999 130,003,972 116,069,339 7,181,077 6.19 %
2000 131,308,166 127,650,249 5,617,122 4.40 %
2001 119,081,166 106,229,524 17,847,316 16.80 %
2002 132,655,040 119,533,743 2,704,727 2.26 %
2003 119,361,534 109,640,296 9,164,154 8.36 %
2004 94,862,542 84,060,920 4,065,035 4.84 %
2005 96,333,418 84,795,328 7,540,222 8.89 %
2006 91,800,000 77,200,000    
2007 148,000,000      

RED indicates preliminary numbers


 
WNH Chum Salmon Production Summary - Lake Bay Release
Brood Year
Green Eggs
Fry Released
Total Return
Marine Survival
1983 21,560,438 7,436,397 259,002 3.48 %
1984 16,801,595 12,466,732 125,988 1.01 %
1985 17,393,190 15,172,261 400,122 5.89 %
1986 40,181,541 36,451,476 290,598 0.98 %
1987 82,637,512 68,388,803 202,808 0.28 %
1988 101,500,872 79,845,649 1,054,839 1.32 %
1989 53,359,960 46,981,584 1,391,685 2.96 %
1990 85,298,403 76,842,328 371,053 0.48 %
1991 113,196,809 97,953,492 759,887 0.78%
1992 112,427,380 107,992,433 2,741,415 2.54 %
1993 111,200,784 82,029,614 973,540 1.19 %
1994 109,164,711 72,253,643 652,125 0.90 %
1995 111,213,387 79,540,128 1,966,823 2.47 %
1996 110,336,443 69,963,572 41,34,840 5.91 %
1997 111,281,591 77,838,928 1,375,502  1.77 %
1998 111,129,724 75,020,785 6,096,648 8.13 %
1999

111,010,849

76,306,351

2,390,585 3.13 %
2000

81,922,013

57,712,566

1,271,427 2.20 %
2001 114,083,514 75,341,899 2,717,415 3.61 %
2002 115,637,488 59,466,039 Age-3,4,5: 667,766 1.12 %
2003 151,526,806 73,883,852 Age-3,4: 2,843,234  3.85 %
2004 148,419,530 71,343,434 Age-3: 74,942 0.11 %
2005 167,770,221 90,403,140    
2006 170,000,000 73,500,000    
2007 148,000,000      

RED indicates preliminary numbers



WNH Chum Salmon Production Summary - Port Chalmers Release
Brood Year Fry Released Total Return Marine Survival
1993 18,078,288 281,982 1.56 %
1994 24,210,845 162,721 0.67 %
1995 22,546,239 574,746 2.55 %
1996 17,272,475 1,156,916 6.70 %
1997 22,105,799 271,626 1.23 %
1998 24,273,399 1,346,221 5.55 %
1999

24,045,577

651,096 2.71 %
2000 18,403,759 239,289 1.30 %
2001 25,913,467 443,244 1.71 %
2002 23,522,253 Age-3,4,5: 169,014 0.72 %
2003 41,090,505 Age-3,4: 755,355 1.84 %
2004 40,478,815 Age-3: 19,958 0.05 %
2005 39,815,183    
2006 40,100,000    

RED indicates preliminary numbers



WNH Chum Salmon Production Summary - Sawmill Bay Release
Brood Year Fry Released Total Return Marine Survival
2002 15,661,413 Age-3,4,5: 87,826 0.56 %
2003 16,198,524 Age-3,4: 250,091 1.54 %
2004 15,163,742 Age-3: 5,840 0.04 %
2005 15,797,568    
2006 15,500,000    

RED indicates preliminary numbers



WNH Coho Salmon Production
Brood Year
Green Eggs
Smolt Released
Returning Adults
Marine Survival
1984 130,000 98,778 16,377 16.58 %
1985 422,847 376,385 56,824 15.10 %
1986 992,010 871,469 120,050 13.78 %
1987 2,618,557 2,499,106 171,757 6.87 %
1988 2,786,864 2,397,419 92,756 3.87 %
1989 2,595,391 2,223,282 175,470 7.89 %
1990 3,043,831 1,831,198 49,385 2.70 %
1991 2,669,069 1,303,077 89,519 6.87 %
1992 2,493,000 1,483,936 51,789 3.49 %
1993 2,683,531 2,063,934 87,561 4.24 %
1994 2,736,523 275,406 19,615 7.10 %
1995 636,688 203,651 9,292 4.56 %
1996 644,829 407,715 6,971 1.82 %
1997 1,601,534 1,068,338 147,878 14.16 %
1998 541,427 375,670 12,565 3.34 %
1999 298,155 219,967 28,302 12.75 %
2000 1,179,677 485,834 24,005 4.94 %
2001 1,400,436 920,858 14,663 1.59 %
2002 1,173,489 989,383 87,399 8.83 %
2003 1,154,014 1,057,922 177,501 16.78 %
2004 1,263,348 1,052,897 124,038 11.78 %
2005 2,510,000 1,850,000    
2006 3,490,000      
2007 255,000      

RED indicates preliminary numbers


Back to PWSAC Hatcheries

Back to PWSAC Home Page